Torneria 2c performs precision turning machining ondifferent types of raw material; The most common ones are:
Material | Commercial name | European designation | Italian designation | German designation | French designation |
---|---|---|---|---|---|
Free cutting steel | AVP | 11SMnPb37 | CF 9SMnPb36 | 1.0737 | S 300 Pb |
Led 108 | 11SMnPb30 | CF 9SMnPb28 | 1.0718 | S 250 Pb | |
AVZ | 11SMn37 | 9SMn36 | 1.0736 | S 300 | |
11SMn30 | 9SMn28 | 1.0715 | S 250 | ||
Telby | (11SMnPb30+Te+Bi) | (CF 9SMnPb28+Te+Bi) | (1.0718) | S 250Pb+Te+Bi | |
PR80 | 36SMnPb14 | CF 35SMnPb10 | 1.0765 | 35 MF 6 Pb | |
Quenching and tempering steel | C40 | C40E C40R | C40 | 1.1186 1.1189 | XC38 |
C45 | C45E C45R | C45 | 1.1191 1.1201 | XC45 | |
Stainless steel | AISI 304 AISI 304L | X5CrNi18-10 X2CrNi18-9 | X5CrNi 18 10 | 1.4301 | Z 7 CN 18-09 Z 3 CN 19-09 |
AISI 303 | X8CrNiS18-9 | X10CrNiS 18 09 | 1.4305 | Z 8 CNF 19-09 | |
AISI 316 AISI 316L | X5CrNiMo17-12-2 X2CrNiMo17-12-2 | X5CrNiMo 17 12 X2CrNiMo 17 12 | 1.4401 1.4404 | Z 7 CND 17-11-02 Z 3 CND 17-11-02 |
|
Brass alloys | OT58 | CuZn39Pb3 – CW614N | CuZn39Pb3 – CW614N | 2.0401 | CuZn40Pb3 |
CuZn40Pb2 – CW617N | CuZn39Pb3 – CW614N | 2.0402 | |||
ADZ | CuZn36Pb2As -CW602N | CuZn36Pb2As -CW602N | |||
Aluminum alloys | Alluminum (copper-aluminum alloy) | EN AW 2011 | AlCu6BiPb | 2011 | A-U5PbBi |
Anticorodal (magnesium-silicon-aluminum alloy) | EN AW 6082 | AlSi1MgMn | 6082 | A-SGM0,7 |
For more information, please contact our technical office.
Via delle Tezze 64, 36070 Trissino, Vicenza
Phone +39 0445 490381
Fax: +39 0445 491163
Mail: info@torneria2c.it
P.IVA: 02078090244 — REA: VI 204425 — Cap. soc.: 15.600,00